Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governing Body Structure
Name | Representing | Term of Office | Committees | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Miss G Richardson | Head Teacher | |||||
Mr Neil Davies Chair Person | Co-opted | May 2018 | 1, 2, 3, 4 | None | ||
Mrs Nicola Cooke | Parent | 2, 4 | Chair of Governors | None | ||
Mrs Sue Marr | Local Authority | 19/01/20 | 1, 3, 5 | Early Years Governor | None | |
Rev Matt P Tarling | Co-opted | 23/01/18 | 1, 3 | Pupil Premium Link Governor | None | |
Mrs Sandra Stamp | Co-opted | 31/08/19 | None | |||
Mr H Stephenson | Co-opted | 2, 4 | Vice Chair | None | ||
Mr M Burlison | Parent | 3, 4 | None | |||
Danny Patterson | Staff | 2, 3 | ||||
John Surtees | Co-opted | |||||
Mr P Molloy | Parent | 3, 4 | None |
Committees to the Governing Body:-
1—First pay review 2—Finance and Premises 3—Curriculum & Standards 4—Appeals 5-Head Teacher Performance Management
The Governing Body meets termly and our committees meet termly but also on a needs driven basis. Meetings are well attended. We always welcome suggestions, feedback & ideas from parents and carers. Please contact our Chair of Governors, Mrs Nicola Cooke, via the school office if there is anything you would like to discuss.
Statutory Guidance for Governing Bodies
Middelestone Moor Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
Record of Attendance 2021-2022
Name | Curriculum & Standards 28.09.21 | First Pay Review 19.10.21 | Finance & Premises 2.11.21 | Full Governor Meeting 15.11.21 | Curriculum & Standards 17.2.22 | Finance & Premises 3.3.22 | Full Governing Body Meeting 14.3.22 |
---|---|---|---|---|---|---|---|
Rev M P Tarling | Apologies | Attended | N/A | Attended | Attended | N/A | Attended |
Mrs S Marr | Apologies | Attended | N/A | Attended | Apologies | N/A | Apologies |
Mrs S Stamp | N/A | N/A | N/A | Attended | N/A | N/A | Attended |
Mr P Molloy | Attended | N/A | N/A | Attended | Apologies | N/A | N/A |
Mr M Burlison | N/A | N/A | N/A | Attended | Attended | N/A | Attended |
Miss G Richardson | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr N Davies | Apologies | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs N Cooke | N/A | N/A | Attended | Attended | N/A | Attended | Attended |
Mr H Stephenson | N/A | N/A | Attended | Attended | N/A | Attended | Attended |
Mr D Patterson | N/A | N/A | N/A | N/A | N/A | N/A | Attended |
Mr J Surtees | N/A | N/A | N/A | N/A | N/A | N/A | Attended |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
Terms of Reference for Committees
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.