Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governing Body Structure
Name | Representing | Term of Office | Committees | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mrs Helen E Wilson Head Teacher | Head Teacher | ongoing | 1, 2, 3, 6 | Head Teacher | None | |
Mrs Sue Marr | Local Authority | 19/01/20 | 3 | Early Years Governor | None | |
Mr Neil Davies Chair Person | Co-opted | May 2018 | 1, 2, 3, 4 | Chair of Governors | None | |
Mrs Paula Nelson | Co-opted | 01/09/19 | 1, 3, 4, 6 | Safeguarding LAC | None | |
Rev Matt P Tarling | Co-opted | 23/01/18 | 1, 3 | None | ||
Mr Ian Price | Co-opted | 22/03/20 | 2, 5, 6 | Health & Safety | None | |
Mrs Sandra Stamp | Co-opted | 31/08/19 | 6 | None | ||
Mr Tony Clements | Parent | - | None | |||
Mr Aaron Soulsby Vice Chair | Parent | 23/11/2018 | 3, 5 | Vice Chair Special Educational Needs | None | Married to member of staff |
Mr Dominic Brown | Parent | 11/02/20 | 3 | E Safety Governor | None | |
Mrs Nicola Cooke | Parent | - | None | |||
Miss G V Richardson | Staff | 25/01/19 | 3, 6 | None |
Committees to the Governing Body:-
1—First pay review 2—Finance and Premises 3—Every Child Matters 4—Head Teacher Performance Management 5—Appeals 6—Personnel
The Governing Body meets termly and our committees meet termly but also on a needs driven basis. Meetings are well attended. We always welcome suggestions, feedback & ideas from parents and carers. Please contact our Chair of Governors, Mr Neil Davies, via the school office if there is anything you would like to discuss.
Statutory Guidance for Governing Bodies
Middelestone Moor Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2019-2020
Name | Meeting [add date] | Meeting [add date] | Meeting [add date] | Meeting [add date] | Meeting [add date] |
---|---|---|---|---|---|
Mrs H E Wilson | |||||
Mrs S Marr | |||||
Mr N Davies | |||||
Mrs P Nelson | |||||
Mrs E M Wood | |||||
Rev M P Tarling | |||||
Mr I Price | |||||
Mrs S Stamp | |||||
Mr T Clements | |||||
Mr A M Soulsby | |||||
Mr D Brown | |||||
Mrs N Cooke | |||||
Miss G Richardson |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
Terms of Reference for Committees
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.